Lists of past and current members for all standing committees.
Lists of past and current members for all standing committees.
Year Sort ascending | Chair | Committee Members |
---|---|---|
Year Sort ascending 2025 | Chair Justin London | Committee Members Paula Grissom John Peterson Marcy Pierson |
Year Sort ascending 2024 | Chair William Mason | Committee Members Susan de Ghizé Wing Lau Justin London David Mendoza |
Year Sort ascending 2023 | Chair John Covach | Committee Members Susan de Ghizé Wing Lau William Mason David Mendoza |
Year Sort ascending 2022 | Chair Tomoko Deguchi | Committee Members John Covach Marc Hannaford Joseph Straus Lina Tabak |
Year Sort ascending 2021 | Chair Alexander Rehding | Committee Members Tomoko Deguchi Marc Hannaford Lissa Reed Joseph Straus Leigh VanHandel |
Year Sort ascending | Chair | Committee Members | Liaisons |
---|---|---|---|
Year Sort ascending 2025 | Chair Dave Easley | Committee Members Tekla Babyak Christa Cole Katherine Pukinskis Rao Rao Jena Root Toby Rush Kristen Wallentinsen |
Liaisons |
Year Sort ascending 2024 | Chair Dave Easley | Committee Members Tekla Babyak Claire Boge Jena Root Toby Rush Katherine Pukinskis Kristen Wallentinsen |
Liaisons |
Year Sort ascending 2023 | Chair Dave Easley | Committee Members Tekla Babyak Claire Boge Judith Ofcarcik Katherine Pukinskis Toby Rush Kristin Wallentinsen |
Liaisons |
Year Sort ascending 2022 | Chair Anabel Maler | Committee Members Clare Boge Dave Easley Marianne Kielian-Gilbert Chantal Lemire Demi Nicks Judith Ofcarcik |
Liaisons |
Year Sort ascending 2021 | Chair Anabel Maler | Committee Members Dave Headlam Marianne Kielian-Gilbert Chantal Lemire Demi Nicks Judith Ofcarcik Janna Saslaw |
Liaisons |
Year Sort ascending 2020 | Chair Anabel Maler | Committee Members Dave Headlam Marianne Kielian-Gilbert William Marvin Fred Maus Demi Nicks Janna Saslaw |
Liaisons |
Year Sort ascending 2019 | Chair Bruce Quaglia | Committee Members Dave Headlam Brian Hyer William Marvin Fred Maus Nancy Rogers Janna Saslaw |
Liaisons Nancy Rogers (EB) |
Year Sort ascending 2018 | Chair Bruce Quaglia | Committee Members Mariusz Kozak Ève Poudrier Brian Hyer William Marvin Fred Maus |
Liaisons Nancy Rogers (EB) |
Year Sort ascending 2017 | Chair Bruce Quaglia | Committee Members Allen Gimbel Inessa Bazeyev Mariusz Kozak Ève Poudrier Brian Hyer |
Liaisons Daphne Leong (EB) |
Year Sort ascending 2016 | Chair Jonathan Kochavi | Committee Members Jeffrey Gillespie Allen Gimbel Inessa Bazeyev Stephen Slottow Ève Poudrier |
Liaisons Daphne Leong (EB) |
Year Sort ascending 2015 | Chair Jonathan Kochavi | Committee Members Jeffrey Gillespie Allen Gimbel Jennifer Iverson Inessa Bazeyev Ciro Scotto |
Liaisons Michael Buchler (EB) |
Year Sort ascending 2014 | Chair Jonathan Kochavi | Committee Members Ciro Scotto Jeffrey Gillespie Jennifer Iverson Julie Pedneault-Deslauriers |
Liaisons Michael Buchler (EB) |
Year Sort ascending | Chair | Committee Members | |
---|---|---|---|
Year Sort ascending 2025 | Chair Cora Palfy | Committee Members Lena Console Fred Cruz Nowell Aleksandra Drozzina Rachel Gain Andre Redwood |
|
2024 | Carla Colletti | Aleksandra Drozzina Rachel Gain Cora Palfy Carissa Reddick Andre Redwood |
|
2023 | Carla Colletti | Aleksandra Drozzina Rachel Gain Eric Isaacson Severine Neff Carissa Reddick |
|
2022 | Jan Miyake | Anjni Amin Carla Colletti Samantha Inman Eric Isaacson Severine Neff Carissa Reddick |
Julianne Grasso (CORE) |
2021 | Jan Miyake | Anjni Amin Samantha Inman Eric Isaacson Victoria Malawey Severine Neff Cora Palfy |
Julianne Grasso (CORE) |
2020 | Judith Lochhead | Anjni Amin Laura Emmery Samantha Inman Victoria Malawey Cora Palfy Anton Vishio |
Julianne Grasso (CORE) |
2019 | Judith Lochhead | Laura Emmery Anna Fulton Victoria Malawey Cora Palfy Carmel Raz Anton Vishio |
Rachel Lumsden (CORE) |
2018 | Judith Lochhead | Sara Bakker Laura Emmery Anna Fulton Sigrun Heinzelman Carmel Raz Anton Vishio |
Rachel Lumsden (CORE) |
2017 | Jennifer Bain | Sara Bakker Anna Fulton Sigrun Heinzelmann Edward Latham Charity Lofthouse Carmel Raz |
Rachel Lumsden (CORE) |
2016 | Jennifer Bain | Stefanie Acevedo Sara Bakker Sigrun Heinzelmann Edward Latham Wendy Lee Charity Lofthouse |
Eileen Hayes (CORE) |
2015 | Laurel Parsons | Rachel Lumsden Stefanie Acevedo Sara Bakker Edward Latham Wendy Lee Charity Lofthouse |
Eileen Hayes (CORE) |
2014 | Laurel Parsons | Stefanie Acevedo Jane Clendinning Laurdella Foulkes-Levy Wendy Lee Rachel Lumsden Brad Osborn |
Eileen Hayes (CORE) |
2013 | Laurel Parsons | Inessa Bazayev Jane Clendinning Rachel Lumsden Brad Osborn Abby Shupe |
|
2012 | Patricia Hall | Inessa Bazayev Jane Clendinning Martha Hyde Catherine Nolan Brad Osborn Ron Rodman Abby Shupe |
|
2011 | Patricia Hall | Inessa Bazayev Gabe Fankhauser Martha Hyde YouYoung Kang Catherine Nolan Ron Rodman Abby Shupe |
|
2010 | Patricia Hall | Robin Attas Jennifer Bain Gabe Fankhauser YouYoung Kang Catherine Nolan Ron Rodman Janet Schmalfeldt |
|
2009 | Brenda Ravenscroft | Robin Attas Jennifer Bain Gabe Fankhauser Áine Heneghan Harald Krebs Janet Schmalfeldt Deborah Stein |
|
2008 | Brenda Ravenscroft | Robin Attas Áine Heneghan Harald Krebs Sarah Reichardt Janet Schmalfeldt Daniel Sonenberg Deborah Stein |
|
2007 | Brenda Ravenscroft | Deborah Burton Áine Heneghan Harald Krebs Heather Laurel Sarah Reichardt Daniel Sonenberg Kristin Wendland |
|
2006 | Lori Burns | Ellie Hisama Heather Feldman Heather Platt Brenda Ravenscroft Sarah Reichardt Deborah Rifkin Daniel Sonenberg Joseph Straus |
|
2005 | Lori Burns | Jean Hellner Ellie Hisama Shaugn O’Donnell Laurel Parsons Deborah Rifkin Matthew Shaftel Leigh VanHandel |
|
2004 | Janna Saslaw | Maureen Carr Jean Hellner Ellie Hisama Shaugn O’Donnell Laurel Parsons Deborah Rifkin Matthew Shaftel Leigh VanHandel |
|
2003 | Janna Saslaw | Teresa Davidian Patricia Hall Jean Hellner Shaugn O’Donnell Laurel Parsons Matthew Shaftel Leigh VanHandel |
|
2002 | Janna Saslaw | Maureen Carr Teresa Davidian Patricia Hall Shaugn O’Donnell Nancy Rogers Matthew Shaftel Leigh VanHandel |
|
2001 | Elizabeth Sayrs | Steven Bruns Teresa Davidian Joseph Dubiel Patricia Hall Gretchen Horlacher Nadine Hubbs Marianne Kielian-Gilbert Fred Maus Andrew Mead Nancy Rogers Janna Saslaw Leigh Van Handel |
|
2000 | Elizabeth Sayrs | Steven Bruns David Loberg Code Joseph Dubiel Marianne Kielian-Gilbert Elizabeth Paley Janna Saslaw Leigh VanHandel |
|
1999 | Elizabeth Sayrs | Helen Brown Steven Bruns David Loberg Code Joseph Dubiel Gretchen Horlacher Marianne Kielian-Gilbert Fred Everett Maus Elizabeth Paley |
|
1998 | Helen Brown | David Loberg Code Gretchen Horlacher Nadine Hubbs Rosemary Killam Fred Maus Andrew Mead Elizabeth Paley Elizabeth Sayrs |
|
1997 | Helen Brown | David Loberg Code Gretchen Horlacher Nadine Hubbs Rosemary Killam Fred Everett Maus Andrew Mead Elizabeth Sayrs |
|
1996 | Deborah Stein | Helen Brown Lynn Burkett Lori Burns David Loberg Code Nadine Hubbs Rosemary Killam Andrew Mead Nancy Rao Elizabeth Sayrs |
|
1995 | Deborah Stein | Lyn Burkett Lori Burns David Loberg Code Marion Guck Rosemary Killam John Rahn Nancy Rao Elizabeth Sayrs Janet Schmalfeldt |
|
1994 | Deborah Stein | Lynn Burkett
Lori Burns David Loberg Code Marion Guck Ellie Hisama Judith Lochhead Elizabeth West Marvin John Rahn Nancy Rao |
|
1993 | Deborah Stein | Maureen Carr Ellie Hisama Alexis Johnson Marianne Kielian-Gilbert Judith Lochhead Elizabeth West Marvin John Rahn |
|
1992 | Judith Lochhead | ||
1991 | Judith Lochhead | ||
1990 | Judith Lochhead | ||
1989 | Anne Hall | ||
1988 | Anne Hall | ||
1987 | Anne Hall |
Year Sort ascending | Chair | Committee Members |
---|---|---|
Year Sort ascending 2025 | Chair Vivian Luong | Committee Members Scott Hanenberg Norman Hirschy Zach Lloyd James Sullivan Martha Sullivan |
Year Sort ascending 2024 | Chair Vivan Luong | Committee Members Aaron Grant Scott Hanenberg Norman Hirschy Stephan Pennington Deborah Rifkin Martha Sullivan |
Year Sort ascending 2023 | Chair Vivian Luong | Committee Members Aaron Grant Edward Klorman Gavin Lee Cora Palfy Stephan Pennington Deborah Rifkin |
Year Sort ascending 2022 | Chair Fred Maus | Committee Members Aaron Grant Edward Klorman Gavin Lee Vivian Luong Cora Palfy Stephan Pennington Deborah Rifkin |
Year Sort ascending 2021 | Chair Fred Maus | Committee Members Edward Klorman Gavin Lee Vivian Luong |
Year Sort ascending | Chair | Committee Members |
---|---|---|
Year Sort ascending 2025 | Chair Aaron Carter-Enyi Ji Yeon Lee |
Committee Members Bruno Alcalde Lydia Bangura Hanisha Kulothparan Gwi Hwan Lee Charles Lwanga Tori Vilches |
Year Sort ascending 2024 | Chair Chris Endrinal Rachel Lumsden |
Committee Members Eliane Aberdam Lydia Bangura Jaime Bofill Paula Grissom Hanisha Kulothparan Ji Yeon Lee Toru Momii |
Year Sort ascending 2023 | Chair Chris Endrinal Rachel Lumsden |
Committee Members Eliane Aberdam Lydia Bangura Jaime Bofill Paula Grissom Hanisha Kulothparan Ji Yeon Lee Toru Momii |
Year Sort ascending 2022 | Chair Panos Mavromatis | Committee Members Eliane Aberdam Jaime Bofill Julianne Grasso Paula Grissom Toru Momii Akane Mori Onyee Nwankpa Grant Sawatzky |
Year Sort ascending 2021 | Chair Panos Mavromatis | Committee Members Aaron Carter-Ényì Diego Cubero Julianne Grasso Charity Lofthouse Akane Mori Onyee Nwankpa Ikenna Onwuegbuna Grant Sawatzky |
Year Sort ascending 2020 | Chair Somangshu Mukherji | Committee Members Clifton Boyd Aaron Carter-Enyi Diego Cubero Julianne Grasso Charity Lofthouse Noriko Manabe Panos Mavromatis Akane Mori Lawrence Shuster |
Year Sort ascending 2019 | Chair Somangshu Mukherji | Committee Members Robin Attas Clifton Boyd Aaron Carter-Ényì Diego Cubero Charity Lofthouse Rachel Lumsden Noriko Manabe Lawrence Schuster |
Year Sort ascending 2018 | Chair J. Daniel Jenkins | Committee Members Lawrence Shuster Chris Endrinal José Oliveira Martins Rachel Lumsden Noriko Manabe Somangshu Mukherji Clifton Boyd |
Year Sort ascending 2017 | Chair J. Daniel Jenkins | Committee Members Teresa Shelton Reed Ya-Hui Cheng Christopher Endrinal Lawrence Shuster José Oliveira Martins Rachel Lumsden Noriko Manabe Somangshu Mukherji |
Year Sort ascending 2016 | Chair J. Daniel Jenkins | Committee Members Eileen Hayes David Castro Daphne Tan Teresa Shelton Reed Ya-Hui Cheng Christopher Endrinal Maryam Moshaver Lawrence Shuster |
Year Sort ascending 2015 | Chair Cynthia Gonzales | Committee Members Eileen Hayes Richard Kurth David Castro Daniel Jenkins Daphne Tan Teresa Shelton Reed Ya-Hui Cheng |
Year Sort ascending 2014 | Chair Cynthia Gonzales | Committee Members Eileen Hayes John Latartara Richard Kurth David Castro Daniel Jenkins Daphne Tan |
Year Sort ascending 2013 | Chair Horace Maxile | Committee Members Christopher Doll Anna Gawboy Cynthia Gonzales Roger Graybill John Laratara Wendy Lee Andrew Pau |
Year Sort ascending 2012 | Chair Horace Maxile | Committee Members Christopher Doll Anna Gawboy Cynthia Gonzales Roger Graybill John Laratara Wendy Lee Andrew Pau Deborah Rohr Alex Sanchez-Behar |
Year Sort ascending 2011 | Chair Horace Maxile | Committee Members Christopher Doll Anna Gawboy Roger Graybill Wendy Lee Andrew Pau Deborah Rohr Alex Sanchez-Behar |
Year Sort ascending 2010 | Chair Philip Ewell | Committee Members Sumanth Gopinath Marianne Kielian-Gilbert Roger Grant Irna Priore Tomoko Deguchi Alex Sanchez-Behar Deborah Rohr |
Year Sort ascending 2009 | Chair Philip Ewell | Committee Members Sumanth Gopinath Marianne Kielian-Gilbert Roger Grant Irna Priore Tomoko Deguchi Alex Sanchez-Behar Deborah Rohr |
Year Sort ascending 2008 | Chair Philip Ewell | Committee Members Sumanth Gopinath Marianne Kielian-Gilbert Roger Grant Jeannie Guerrero Horace Maxile Irna Priore Tomoko Deguchi |
Year Sort ascending 2007 | Chair Frederick Bashour | Committee Members Clare Eng Philip Ewell Jane Clendinning Jeannie Guerrero Horace Maxile |
Year Sort ascending 2006 | Chair Frederick Bashour | Committee Members Clare Eng Philip Ewell Jane Clendinning Jeannie Guerrero Horace Maxile |
Year Sort ascending 2005 | Chair Frederick Bashour | Committee Members Clare Eng Philip Ewell Jocelyn Neal David Pacun Sevin H. Yaraman |
Year Sort ascending 2004 | Chair Nancy Rao | Committee Members Frederick Bashour Matthew Bribitzer-Stull Jocelyn Neal David Pacun Sevin Yaraman |
Year Sort ascending 2003 | Chair Nancy Rao | Committee Members Frederick Bashour Matthew Bribitzer-Stull Jocelyn Neal David Pacun John Rahn Sevin Yaraman |
Year Sort ascending 2002 | Chair Nancy Rao | Committee Members Matthew Bribitzer-Stull Yayoi Uno Everett JoAnn Hwee Been Koh Steve Lindeman Jocelyn Neal Steven Nuss John Rahn Martin Scherzinger |
Year Sort ascending 2001 | Chair Yayoi Uno Everett | Committee Members David Lewin JoAnn Hwee Been Koh Steven Nuss Martin Scherzinger Steven Lindeman Jocelyn Neal Nancy Rao |
Year Sort ascending 2000 | Chair Yayoi Uno Everett | Committee Members David Lewin JoAnn Hwee Been Koh Steven Nuss Martin Scherzinger Kristin Taavola Steven Lindeman Jocelyn Neal |
Year Sort ascending 1999 | Chair Yayoi Uno Everett | Committee Members David Lewin JoAnn Hwee Been Koh Steven Nuss Martin Scherzinger Joel Larue Smith Kristin Taavola Kristin Wendland |
Year Sort ascending 1998 | Chair Kristin Wendland | Committee Members Dwight Andrews Ann Hawkins Eric Lai Vincent Benitez Joel Larue Smith Kristin Taavola Yayoi Uno |
Year Sort ascending 1997 | Chair Kristin Wendland | Committee Members Dwight Andrews Ann Hawkins Eric Lai Vincent Benitez Kristin Taavola John Covach Ellie Hisama |
Year Sort ascending 1996 | Chair Anne Hall | Committee Members Dwight Andrews Ann Hawkins Eric Lai Kristin Wendland John Covach Ellie Hisama |
Year Sort ascending 1995 | Chair Anne Hall | Committee Members John Covach Ann Hawkins Ellie Hisama |
Year Sort ascending | Chair | Committee Members |
---|---|---|
Year Sort ascending 2025 | Chair Elizabeth Marvin | Committee Members Mariusz Kozak Lori Burns Ed Klorman |
Year Sort ascending 2025 | Chair Elizabeth Marvin | Committee Members Mariusz Kozak Lori Burns Ed Klorman |
Year Sort ascending 2025 | Chair Elizabeth Marvin | Committee Members Mariusz Kozak Lori Burns Ed Klorman |
Year Sort ascending 2024 | Chair Nancy Rogers | Committee Members Elizabeth Marvin Landon Morrison Maryam Moshaver |
Year Sort ascending 2024 | Chair Nancy Rogers | Committee Members Elizabeth Marvin Landon Morrison Maryam Moshaver |
Year Sort ascending 2024 | Chair Nancy Rogers | Committee Members Elizabeth Marvin Landon Morrison Maryam Moshaver |
Year Sort ascending 2023 | Chair Kyle Adams | Committee Members Aaron Harcus Stephen Rodgers Nancy Rogers |
Year Sort ascending 2023 | Chair Kyle Adams | Committee Members Aaron Harcus Stephen Rodgers Nancy Rogers |
Year Sort ascending 2023 | Chair Kyle Adams | Committee Members Aaron Harcus Stephen Rodgers Nancy Rogers |
Year Sort ascending 2022 | Chair Scott Murphy | Committee Members Kyle Adams Frank Samarotto Mark Spicer |
Year Sort ascending 2022 | Chair Scott Murphy | Committee Members Kyle Adams Frank Samarotto Mark Spicer |
Year Sort ascending 2022 | Chair Scott Murphy | Committee Members Kyle Adams Frank Samarotto Mark Spicer |
Year Sort ascending 2021 | Chair Gretchen Foley | Committee Members J. Daniel Jenkins Scott Murphy Frank Samarotto |
Year Sort ascending 2021 | Chair Gretchen Foley | Committee Members J. Daniel Jenkins Scott Murphy Frank Samarotto |
Year Sort ascending 2021 | Chair Gretchen Foley | Committee Members J. Daniel Jenkins Scott Murphy Frank Samarotto |
Year Sort ascending 2020 | Chair Emily Gertsch | Committee Members Jim Buhler Gretchen Foley J. Daniel Jenkins |
Year Sort ascending 2020 | Chair Emily Gertsch | Committee Members Jim Buhler Gretchen Foley J. Daniel Jenkins |
Year Sort ascending 2020 | Chair Emily Gertsch | Committee Members Jim Buhler Gretchen Foley J. Daniel Jenkins |
Year Sort ascending 2019 | Chair Richard Cohn | Committee Members Emily Gertsch Eric McKee Dmitri Tymoczko |
Year Sort ascending 2019 | Chair Richard Cohn | Committee Members Emily Gertsch Eric McKee Dmitri Tymoczko |
Year Sort ascending 2019 | Chair Richard Cohn | Committee Members Emily Gertsch Eric McKee Dmitri Tymoczko |
Year Sort ascending 2018 | Chair Vasili Byros | Committee Members Roman Ivanovitch Richard Cohn Orit Hilewicz |
Year Sort ascending 2018 | Chair Vasili Byros | Committee Members Roman Ivanovitch Richard Cohn Orit Hilewicz |
Year Sort ascending 2018 | Chair Vasili Byros | Committee Members Roman Ivanovitch Richard Cohn Orit Hilewicz |
Year Sort ascending 2017 | Chair Andrew Mead | Committee Members Alan Gosman Vasili Byros Antares Boyle |
Year Sort ascending 2017 | Chair Andrew Mead | Committee Members Alan Gosman Vasili Byros Antares Boyle |
Year Sort ascending 2017 | Chair Andrew Mead | Committee Members Alan Gosman Vasili Byros Antares Boyle |
Year Sort ascending 2016 | Chair Ian Quinn | Committee Members Marianne Wheeldon Andrew Mead Zachary Bernstein |
Year Sort ascending 2016 | Chair Ian Quinn | Committee Members Marianne Wheeldon Andrew Mead Zachary Bernstein |
Year Sort ascending 2016 | Chair Ian Quinn | Committee Members Marianne Wheeldon Andrew Mead Zachary Bernstein |
Year Sort ascending 2015 | Chair Julian Hook | Committee Members Jodi Rockewll Sarah Marlowe Ian Quinn |
Year Sort ascending 2015 | Chair Julian Hook | Committee Members Jodi Rockewll Sarah Marlowe Ian Quinn |
Year Sort ascending 2015 | Chair Julian Hook | Committee Members Jodi Rockewll Sarah Marlowe Ian Quinn |
Year Sort ascending 2014 | Chair John Roeder | Committee Members Judith Lochhead Robin Attas Julian Hook |
Year Sort ascending 2014 | Chair John Roeder | Committee Members Judith Lochhead Robin Attas Julian Hook |
Year Sort ascending 2014 | Chair John Roeder | Committee Members Judith Lochhead Robin Attas Julian Hook |
Year Sort ascending 2013 | Chair John Roeder | Committee Members Michael Buchler Samuel Ng Elizabeth West Marvin |
Year Sort ascending 2013 | Chair John Roeder | Committee Members Michael Buchler Samuel Ng Elizabeth West Marvin |
Year Sort ascending 2013 | Chair John Roeder | Committee Members Michael Buchler Samuel Ng Elizabeth West Marvin |
Year Sort ascending 2012 | Chair Joseph Straus | Committee Members Jocelyn Neal John Roeder Rebecca Simpson-Litke |
Year Sort ascending 2012 | Chair Joseph Straus | Committee Members Jocelyn Neal John Roeder Rebecca Simpson-Litke |
Year Sort ascending 2012 | Chair Joseph Straus | Committee Members Jocelyn Neal John Roeder Rebecca Simpson-Litke |
Year Sort ascending 2011 | Chair Lynne Rogers (ex officio) | Committee Members Wayne Alpern (Admin. Director) Byron Almén Michael Klein |
Year Sort ascending 2011 | Chair Lynne Rogers (ex officio) | Committee Members Wayne Alpern (Admin. Director) Byron Almén Michael Klein |
Year Sort ascending 2011 | Chair Lynne Rogers (ex officio) | Committee Members Wayne Alpern (Admin. Director) Byron Almén Michael Klein |
Year Sort ascending 2010 | Chair Lynne Rogers (ex officio) | Committee Members Wayne Alpern (Admin. Director) Brian Alegant Hali Fieldman |
Year Sort ascending 2010 | Chair Lynne Rogers (ex officio) | Committee Members Wayne Alpern (Admin. Director) Brian Alegant Hali Fieldman |
Year Sort ascending 2010 | Chair Lynne Rogers (ex officio) | Committee Members Wayne Alpern (Admin. Director) Brian Alegant Hali Fieldman |
Year Sort ascending 2009 | Chair Justin London (ex officio) | Committee Members Wayne Alpern (Admin. Director) John Roeder Peter Schubert |
Year Sort ascending 2009 | Chair Justin London (ex officio) | Committee Members Wayne Alpern (Admin. Director) John Roeder Peter Schubert |
Year Sort ascending 2009 | Chair Justin London (ex officio) | Committee Members Wayne Alpern (Admin. Director) John Roeder Peter Schubert |
Year Sort ascending 2008 | Chair Justin London (ex officio) | Committee Members Wayne Alpern (Admin. Director) Cristle Collins Judd Gretchen Horlacher Peter Schubert |
Year Sort ascending 2008 | Chair Justin London (ex officio) | Committee Members Wayne Alpern (Admin. Director) Cristle Collins Judd Gretchen Horlacher Peter Schubert |
Year Sort ascending 2008 | Chair Justin London (ex officio) | Committee Members Wayne Alpern (Admin. Director) Cristle Collins Judd Gretchen Horlacher Peter Schubert |
Year Sort ascending 2007 | Chair Joseph Straus | Committee Members Wayne Alpern (Admin. Director) Gretchen Horlacher Peter Kaminsky |
Year Sort ascending 2007 | Chair Joseph Straus | Committee Members Wayne Alpern (Admin. Director) Gretchen Horlacher Peter Kaminsky |
Year Sort ascending 2007 | Chair Joseph Straus | Committee Members Wayne Alpern (Admin. Director) Gretchen Horlacher Peter Kaminsky |
Year Sort ascending 2006 | Chair Lynne Rogers | Committee Members Wayne Alpern (Admin. Director) Henry Martin Peter Kaminsky |
Year Sort ascending 2006 | Chair Lynne Rogers | Committee Members Wayne Alpern (Admin. Director) Henry Martin Peter Kaminsky |
Year Sort ascending 2006 | Chair Lynne Rogers | Committee Members Wayne Alpern (Admin. Director) Henry Martin Peter Kaminsky |
Year Sort ascending | Chair | Committee Members |
---|---|---|
Year Sort ascending 2025 | Chair Chris Segall | Committee Members Andrew Davis Leah Frederick Sarah Iker Evan Tanovich Jennifer Diaz Nora Engebretsen Jan Miyake (ex officio) |
Year Sort ascending 2024 | Chair Chris Segall | Committee Members Andrew Davis Nora Engebretsen Leah Frederick Jennifer Diaz Jan Miyake (ex officio) |
Year Sort ascending 2023 | Chair Jane Clendinning | Committee Members Brian Alegant Jennifer Diaz Nora Engebretsen Stanley Fink Mariusz Kozak Anna Yu Wang Michael Buchler Jennifer Diaz (ex officio) |
Year Sort ascending 2022 | Chair Jane Clendinning | Committee Members Brian Alegant Jennifer Diaz Stanley Fink Mariusz Kozak Jocelyn Neal Anna Yu Wang Michael Buchler Jennifer Diaz (ex officio) |
Year Sort ascending 2021 | Chair Jane Clendinning | Committee Members Brian Alegant Jennifer Diaz Stanley Fink Mariusz Kozak Jocelyn Neal Anna Wang Nancy Yunhwa Rao Patricia Hall Jennifer Diaz (ex officio) |
Year Sort ascending 2020 | Chair Alex Rehding | Committee Members Jane Piper Clendinning Jennifer Diaz Aaron Grant Eric Isaacson Sherry Lee Jocelyn Neal Nancy Yunhwa Rao Patricia Hall Jennifer Diaz (ex officio) |
Year Sort ascending 2019 | Chair Alexander Rehding | Committee Members Eloise Boisjoli Jane Piper Clendinning Jennifer Diaz Aaron Grant Eric Isaacson Sherry Lee Jocelyn Neal Robert Hatten Jennifer Diaz (ex officio) |
Year Sort ascending 2018 | Chair Joel Lester | Committee Members Severine Neff Eric Isaacson Aaron Grant Jane Clendinning Robert Hatten Jennifer Diaz (ex officio) |
Year Sort ascending 2017 | Chair Joel Lester | Committee Members Severine Neff Jan Miyake Eric Isaacson Aaron Grant Dora Hanninen (ex officio) |
Year Sort ascending 2016 | Chair Lawrence Zbikowski | Committee Members Chelsea Burns Elizabeth Hellmuth Margulis Joel Lester Severine Neff Dora Hanninen Victoria Long (ex officio) |
Year Sort ascending 2015 | Chair Elizabeth Hellmuth Margulis | Committee Members Chelsea Burns Elizabeth Marvin Joel Lester Severine Neff Victoria Long (ex officio) |
Year Sort ascending 2014 | Chair Elizabeth Hellmuth Margulis | Committee Members Victoria Long Tim Heltzel Elizabeth Marvin Joel Lester Severine Neff |
Year Sort ascending 2013 | Chair Elizabeth Hellmuth Margulis | Committee Members Victoria Long Tim Heltzel Elizabeth West Marvin Joel Lester |
Year Sort ascending 2012 | Chair Elizabeth Hellmuth Margulis | Committee Members Maureen Carr Tim Heltzel Elizabeth Marvin Joel Lester |
Year Sort ascending | Chair | Committee Members | Web Editor | Systems Administrator | List Manager | Liaisons | Publications Liaisons |
---|---|---|---|---|---|---|---|
Year Sort ascending 2025 | Chair Andrew Gades | Committee Members Sam Falotico Reiner Krämer Jeff Yunek |
Web Editor Megan Lavengood Philip Baczewski (Assoc. Web Editor) |
Systems Administrator Philip Baczewski | List Manager | Liaisons J. Daniel Jenkins (EB) Dave Easley (DIS) |
Publications Liaisons Poundie Burstein |
Year Sort ascending 2024 | Chair Andrew Gades | Committee Members Reiner Krämer Brian Jarvis Tahirih Motazedian Lindsey Reymore Jeff Yunek |
Web Editor Megan Lavengood Philip Baczewski (Assoc. Web Editor) |
Systems Administrator Philip Baczewski | List Manager Jennifer Diaz | Liaisons J. Daniel Jenkins (EB) Dave Easley (DIS) |
Publications Liaisons Poundie Burstein |
Year Sort ascending 2023 | Chair Phil Duker Andrew Gades (Vice Chair) |
Committee Members Stefanie Acevedo Johanna Devaney Greg McCandless Brian Jarvis Tahirih Motazedian Lindsey Reymore Jeff Yunek |
Web Editor Megan Lavengood Philip Baczewski (Assoc. Web Editor) |
Systems Administrator Philip Baczewski | List Manager Jennifer Diaz | Liaisons Anna Gawboy (EB) Anabel Maler (DIS) |
Publications Liaisons Mitch Ohriner Brent Yorgason Megan Kaes Long Jonathan De Souza Jack Boss |
Year Sort ascending 2022 | Chair Phil Duker | Committee Members Stefanie Acevedo Johanna Devaney Andrew Gades Greg McCandless Tahirih Motazedian Sam Reenan Jeff Yunek |
Web Editor Megan Lavengood Philip Baczewski (Assoc. Web Editor) |
Systems Administrator Philip Baczewski | List Manager Jennifer Diaz | Liaisons Anna Gawboy (EB) Anabel Maler (DIS) |
Publications Liaisons Mitch Ohriner Brent Yorgason Megan Kaes Long Jonathan De Souza Jack Boss |
Year Sort ascending 2021 | Chair Brian Moseley | Committee Members Stefanie Acevedo Claire Arthur Phil Duker Andrew Gades Tahirih Motazedian William O’Hara Sam Reenan Jeff Yunek |
Web Editor Megan Lavengood Philip Baczewski (Assoc. Web Editor) |
Systems Administrator Philip Baczewski | List Manager Robert Kosovsky | Liaisons Julian Hook (EB) William Marvin (DIS) |
Publications Liaisons René Rusch Jack Boss Brent Yorgason Seth Monahan |
Year Sort ascending 2020 | Chair Brian Moseley | Committee Members Claire Arthur Jeremiah Goyette William O’Hara Tahirih Motazedian Jeff Yunek |
Web Editor Michael McClimon Megan Lavengood (Assoc. Web Editor) |
Systems Administrator | List Manager Robert Kosovsky | Liaisons Julian Hook (EB) William Marvin (DIS) |
Publications Liaisons Brian Alegant Seth Monahan Jeff Perry Brent Yorgason |
Year Sort ascending 2019 | Chair Brian Moseley | Committee Members Claire Arthur Jeremiah Goyette Megan Lavengood William O’Hara Crystal Peebles Robert Wason |
Web Editor Michael McClimon Joshua Albrecht (Assoc. Web Editor) |
Systems Administrator | List Manager Robert Kosovsky | Liaisons Julian Hook (EB) Mariusz Kozak (DIS) |
Publications Liaisons Brian Alegant Seth Monahan Jeff Perry Brent Yorgason |
Year Sort ascending 2017 | Chair Sean Atkinson | Committee Members Joshua Albrecht Jeremiah Goyette Tahirih Motazedian Crystal Peebles Ben Wadsworth Robert Wason |
Web Editor Brian Moseley Michael McClimon (Assoc. Web Editor) |
Systems Administrator | List Manager Robert Kosovsky | Liaisons Robert Wason (EB) Inessa Bazayev (DIS) |
Publications Liaisons Brian Alegant Nicole Biamonte Anna Gawboy Bryn Hughes Brent Yorgason |
